1. Fantalooks Standard A/D Boards

| | Model Name | FA202F |
---|
Panel Support | up to FHD(1920x1080) |
---|
Panel Interface | LVDS |
---|
Input Port | D-Sub, DVI |
---|
Input Power | 12V DC |
---|
Board Dimension | 120(H) X 80(V) mm |
---|
Others | - |
---|
|
---|
| Model Name | FS602F |
---|
Panel Support | up to WUXGA(1920x1200) |
---|
Panel Interface | LVDS |
---|
Input Port | D-Sub, DVI, DP(1.1a) |
---|
Input Power | 12V DC |
---|
Board Dimension | 150(H) X 110(V) mm |
---|
Others | IR, Light sensor input support |
---|
|  |
---|

| | Model Name | DW403F |
---|
Panel Support | up to WUXGA(1920x1200) |
---|
Panel Interface | LVDS |
---|
Input Port | D-Sub, HDMI, DVI
PC Audio In |
---|
Input Power | 12V DC |
---|
Board Dimension | 140(H) X 80(V) mm |
---|
Others | IR, Light sensor input support |
---|
|
---|
Model Name | FA604F |
---|
Panel Support | up to FHD(1920x1080) |
---|
Panel Interface | LVDS |
---|
Input Port | DVI, DP |
---|
Input Power | 12V DC |
---|
Board Dimension | 120(H) X 80(V) mm |
---|
Others | |
---|
| |
---|
| | |
---|

| | Model Name | DW700N |
---|
Panel Support | up to WQHD(2560x1600) |
---|
Panel Interface | LVDS |
---|
Input Port | D-Sub, DVI, HDMI, Audio In |
---|
Input Power | 12V or 24VDC |
---|
Board Dimension | 179(H) X 105(V) mm |
---|
Others | IR, Light sensor input support |
---|
|
---|
| Model Name | FA900F |
---|
Panel Support | up to UHD(3840x2160) |
---|
Panel Interface | V by one / eDP |
---|
Input Port | HDMI
2.0 *2ea, DP 1.2a *1ea |
---|
Input Power | 12V
or 24VDC |
---|
Board Dimension | 170(H) X 140(V) mm |
---|
Others | IR, Light sensor input, Fan out
support
PIP/PBP for 2 input |
---|
|  |
---|

| | Model Name | DW903UHD |
---|
Panel Support | up to UHD(3840x2160) |
---|
Panel Interface | V by one / LVDS |
---|
Input Port | HDMI
3ea, DP |
---|
Input Power | 12VDC |
---|
Board Dimension | 215(H) X 161(V) mm |
---|
Others | IR, Light sensor input, Fan out
support
PIP/PBP for 4 input
DP daisy chain support |
---|
|
---|
2. Fantalooks Standard LED Drivers

